

| W | L | % | GB | ||
|---|---|---|---|---|---|
|
|
Sparks Mladé Buky | 8 | 2 | .800 | - |
|
|
Rytíři Trutnov | 6 | 4 | .600 | - |
|
|
Waynes Pardubice | 6 | 2 | .600 | - |
|
|
Blesk Jablonec | 5 | 3 | .500 | - |
|
|
Orlice Choceň | 3 | 7 | .300 | - |
|
|
Meteors Baseball Team Žamberk | 0 | 6 | .000 | - |
| ORL | Spar | MET | WW | BLE | RTR | |
|---|---|---|---|---|---|---|
| Orlice |
0:2 | 2:0 | 0:2 | 1:1 | 0:2 | |
| Sparks |
2:0 | 2:0 | 1:1 | 1:1 | 2:0 | |
| Meteors |
0:2 | 0:2 | 0:2 | 0:2 | 0:2 | |
| Waynes |
2:0 | 1:1 | 2:0 | 0:2 | 1:1 | |
| Blesk |
1:1 | 1:1 | 2:0 | 2:0 | 1:1 | |
| Rytíři |
2:0 | 0:2 | 2:0 | 1:1 | 1:1 | |