

| 1 | 2 | 3 | R | H | E | |
| Future Star Academy | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|
| Holland Jays | 2 | 11 | 3 | 16 | 6 | 1 |
(A)
| Future Star Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Kan Daan | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Raeymakers Louis | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dogge Robin | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
| Panka Jaylinn | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Van Opstal Joost | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Spierenburg Mark | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Verboom Link | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Mikunda Milan | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Fokkema Lars | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Martinus Jaydian | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Adema Jason | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 11 | 0 | 1 | 0 | 2 | 4 | .091 | .231 | |
|
SB: Raeymakers Louis , Mikunda Milan , Adema Jason |
||||||||
| Future Star Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Fokkema Lars | 1.0 | 2 | 6 | 6 | 5 | 1 | 0 | 54.00 |
| Mikunda Milan | 0.2 | 1 | 4 | 4 | 3 | 1 | 0 | 54.00 |
| Martinus Jaydian | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 81.00 |
| Kan Daan | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 27.00 |
| Spierenburg Mark | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2.2 | 6 | 16 | 16 | 14 | 2 | 0 | 54.00 |
| Holland Jays | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Ruggenberg Mats | 1 | 4 | 1 | 2 | 3 | 0 | 1.000 | 1.000 |
| Ten Dam Jens | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 | 1.000 |
| Goulmy Ian | 0 | 1 | 0 | 1 | 1 | 0 | .000 | 1.000 |
| De Leeuw Sem | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 |
| Koehorst Kjeld | 3 | 1 | 2 | 3 | 1 | 0 | .667 | .750 |
| Van Os Wester | 2 | 0 | 1 | 3 | 0 | 0 | .500 | .667 |
| Felicia Rudgendrick | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .333 |
| Smit Mirza | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 |
| Van Zuijlen Max | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Arends Selina | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Elhage Zahin | 0 | 2 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| Gordinou Shane | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Van Schie Finn | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Hemmes Luke | 0 | 2 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 14 | 16 | 6 | 11 | 14 | 2 | .429 | .733 | |
|
2B: Van Os Wester 3B: Ruggenberg Mats SB: Koehorst Kjeld , Felicia Rudgendrick , Elhage Zahin , Van Schie Finn |
||||||||
| Holland Jays | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Van Schie Finn | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Hemmes Luke | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.00 |