

| 1 | 2 | 3 | R | H | E | |
| BC Kiili Panthers | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|
| German Baseball Academy | 2 | 12 | 1 | 15 | 13 | 1 |
(A)
| BC Kiili Panthers | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Inkinen Timo | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| M?ts Trevon | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
| Kempbels Dexters | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Koppel Karl Marten | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Sädeme Romet | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Ilves Johannes | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sädeme Markus | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Sädeme Ralf Sören | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Kellamov Henry | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Sepp Denis | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9 | 0 | 0 | 0 | 3 | 7 | .000 | .250 | |
|
SB: Ilves Johannes |
||||||||
| BC Kiili Panthers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Koppel Karl Marten | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 | 27.00 |
| Kempbels Dexters | 0.0 | 5 | 5 | 5 | 0 | 0 | 1 | 135.00 |
| Sädeme Markus | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 67.50 |
| Sädeme Ralf Sören | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 13.50 |
| 2.1 | 13 | 15 | 14 | 2 | 1 | 1 | 54.00 |
| German Baseball Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Raphael Acbas | 3 | 2 | 2 | 3 | 0 | 0 | .667 | .667 |
| Jon Düsing | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Felix Blesing | 3 | 1 | 2 | 3 | 0 | 1 | .667 | .667 |
| Cooper Liam Hegen | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Joschua Butt | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 |
| Matthes Max Schwarcke | 3 | 2 | 1 | 1 | 1 | 0 | .333 | .500 |
| Keylen Taris Fernandez Ruiz | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| Jonathan Strübing | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | .500 |
| Noah Brown | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tizian Sulilatu | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 |
| Max Maibaum | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 |
| Robin Meermeyer | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 21 | 15 | 13 | 10 | 2 | 1 | .619 | .654 | |
|
2B: Max Maibaum 3B: Joschua Butt HR: Raphael Acbas SB: Jonathan Strübing , Tizian Sulilatu |
||||||||
| German Baseball Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Felix Blesing | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Raphael Acbas | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Robin Meermeyer | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| 3.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0.00 |