

| 1 | 2 | 3 | R | H | E | |
| Holland Jays | 0 | 0 | 2 | 2 | 1 | 2 |
|---|---|---|---|---|---|---|
| German Baseball Academy | 2 | 3 | 13 | 18 | 17 | 0 |
(A)
| Holland Jays | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Hemmes Luke | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| Goulmy Ian | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Ten Dam Jens | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Ruggenberg Mats | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Smit Mirza | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Arends Selina | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Felicia Rudgendrick | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 |
| Koehorst Kjeld | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Van Os Wester | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Van Schie Finn | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Gordinou Shane | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| De Leeuw Sem | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 10 | 2 | 1 | 1 | 4 | 6 | .100 | .357 | |
| Holland Jays | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ruggenberg Mats | 2.0 | 7 | 5 | 5 | 0 | 2 | 1 | 22.50 |
| Smit Mirza | 0.1 | 5 | 7 | 7 | 1 | 2 | 0 | 189.00 |
| Van Os Wester | 0.0 | 5 | 6 | 6 | 1 | 0 | 3 | 162.00 |
| 2.1 | 17 | 18 | 18 | 2 | 4 | 4 | 69.43 |
| German Baseball Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Raphael Acbas | 3 | 2 | 2 | 2 | 0 | 1 | .667 | .667 |
| Jon Düsing | 3 | 2 | 2 | 2 | 0 | 0 | .667 | .667 |
| Felix Blesing | 2 | 2 | 2 | 2 | 1 | 0 | 1.000 | 1.000 |
| Joschua Butt | 3 | 2 | 2 | 3 | 0 | 0 | .667 | .667 |
| Matthes Max Schwarcke | 3 | 1 | 2 | 2 | 0 | 1 | .667 | .667 |
| Noah Brown | 3 | 2 | 1 | 0 | 0 | 1 | .333 | .333 |
| Cooper Liam Hegen | 3 | 2 | 2 | 1 | 0 | 0 | .667 | .667 |
| Samuel Schäfer | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .667 |
| Leo Henrik Rosenberger | 3 | 3 | 3 | 4 | 0 | 0 | 1.000 | 1.000 |
| Kilian Sulilatu | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 25 | 18 | 17 | 17 | 2 | 4 | .680 | .704 | |
|
2B: Samuel Schäfer HR: Felix Blesing , Joschua Butt , Matthes Max Schwarcke , Leo Henrik Rosenberger SB: Raphael Acbas |
||||||||
| German Baseball Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Leo Henrik Rosenberger | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Kilian Sulilatu | 0.2 | 1 | 2 | 2 | 3 | 2 | 0 | 27.00 |
| 3.0 | 1 | 2 | 2 | 4 | 6 | 0 | 6.00 |