

| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| Holland Reds | 0 | 3 | 2 | 0 | 0 | 5 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|
| London Archers | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 2 |
(C)
| Holland Reds | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Sodekamp Sven | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .333 |
| Farrel Mauri | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Arends Andrew | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sodekamp Tijs | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Van Deudekom Bruce | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 |
| Bijen Jayden | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Van Der Wens Krijn | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 | 1.000 |
| Visser Owen | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Stellingwerf Rick | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
| Merleman Mias | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Schoordijk Axel | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Flart Sen | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Klaver Lars | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Sodekamp Tim | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17 | 5 | 3 | 3 | 4 | 4 | .176 | .318 | |
|
2B: Van Der Wens Krijn |
||||||||
| Holland Reds | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Van Deudekom Bruce | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Sodekamp Tim | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Bijen Jayden | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 40.50 |
| Stellingwerf Rick | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 27.00 |
| Visser Owen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5.0 | 5 | 4 | 4 | 4 | 3 | 0 | 7.20 |
| London Archers | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Wormington Taylor | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .667 |
| Forsyth Easton | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .333 |
| Theodorakis James | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
| Santos Jr. Christopher | 2 | 0 | 1 | 1 | 1 | 1 | .500 | .667 |
| Rose Arthur | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Schmiedel Jacob | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Lam Noah Yat Hei | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rowbotham Phineas | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
| Lewis Miles | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Meierhoefer Colin | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 18 | 4 | 5 | 2 | 4 | 3 | .278 | .435 | |
|
2B: Santos Jr. Christopher 3B: Lam Noah Yat Hei |
||||||||
| London Archers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wormington Taylor | 1.0 | 0 | 3 | 3 | 4 | 1 | 0 | 27.00 |
| Lewis Miles | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 6.00 |
| Santos Jr. Christopher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5.0 | 3 | 5 | 5 | 4 | 4 | 0 | 9.00 |