

| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| London Archers | 0 | 0 | 4 | 3 | 4 | 11 | 11 | 0 |
|---|---|---|---|---|---|---|---|---|
| Lithuania | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
(C)
| London Archers | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Wormington Taylor | 3 | 2 | 1 | 1 | 0 | 0 | .333 | .333 |
| Goldman Gideon | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| Santos Jr. Christopher | 4 | 0 | 1 | 1 | 0 | 2 | .250 | .250 |
| Theodorakis James | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .750 |
| Rose Arthur | 4 | 1 | 3 | 4 | 0 | 0 | .750 | .750 |
| Lam Noah Yat Hei | 4 | 1 | 1 | 0 | 0 | 2 | .250 | .250 |
| Schmiedel Jacob | 3 | 0 | 1 | 2 | 0 | 0 | .333 | .333 |
| Forsyth Easton | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 |
| Meierhoefer Colin | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 | 1.000 |
| Lewis Miles | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Clark Lucas | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rowbotham Phineas | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Plummer Asa | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 |
| Ward Curtis | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 27 | 11 | 11 | 11 | 5 | 5 | .407 | .529 | |
|
2B: Schmiedel Jacob 3B: Meierhoefer Colin HR: Rowbotham Phineas SB: Goldman Gideon , Santos Jr. Christopher , Plummer Asa , Ward Curtis |
||||||||
| London Archers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Clark Lucas | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 9.00 |
| Rowbotham Phineas | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| 5.0 | 3 | 2 | 2 | 1 | 8 | 0 | 3.60 |
| Lithuania | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| BAITIUL Varvara | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Charitonova Noja | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Mordas Erikas | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .500 |
| Leinartas Augustas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kerulis Lukas | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Jonikavičius Augustas | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Viduolis Aistis | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Pečiulis Justas | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Vysniauskas Vilius | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 |
| Paltarokas Lukas | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
| Radinas Rokas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Plis Damian | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17 | 2 | 3 | 1 | 1 | 8 | .176 | .300 | |
|
2B: Kerulis Lukas SB: Vysniauskas Vilius , Paltarokas Lukas |
||||||||
| Lithuania | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| BAITIUL Varvara | 2.1 | 3 | 3 | 3 | 1 | 3 | 0 | 11.57 |
| Kerulis Lukas | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 27.00 |
| Jonikavičius Augustas | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Vysniauskas Vilius | 1.0 | 3 | 4 | 3 | 3 | 1 | 1 | 27.00 |
| 5.0 | 11 | 11 | 9 | 5 | 5 | 1 | 16.20 |