

| 1 | 2 | 3 | 4 | R | H | E | |
| RP Outlaws | 0 | 1 | 2 | 1 | 4 | 2 | 3 |
|---|---|---|---|---|---|---|---|
| Future Star Elite | 1 | 9 | 0 | 0 | 10 | 3 | 2 |
(D)
| RP Outlaws | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Okkerse Lincoln | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Woolford Luke | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| Neely Cooper | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Novack Mason | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Deguine Matheo | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Nordlund Henry | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Norris Braden | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
| Botts Parker | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Delemarre Tijn Bake Luca | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| Donahue Zach | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Foret Tobias | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Blackmore Killian | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Deich Nathan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kepura Julian | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Nordlund Sam | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 | 1.000 |
| 13 | 4 | 2 | 3 | 6 | 3 | .154 | .400 | |
|
2B: Nordlund Sam SB: Deguine Matheo , Nordlund Henry , Norris Braden , Delemarre Tijn Bake Luca |
||||||||
| RP Outlaws | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Botts Parker | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 13.50 |
| Nordlund Henry | 0.1 | 0 | 2 | 1 | 2 | 0 | 0 | 27.00 |
| Novack Mason | 0.2 | 0 | 4 | 1 | 3 | 0 | 0 | 13.50 |
| Kepura Julian | 0.1 | 2 | 3 | 2 | 3 | 0 | 1 | 54.00 |
| Woolford Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 3.0 | 3 | 10 | 5 | 10 | 2 | 1 | 15.00 |
| Future Star Elite | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Huizinga Kay | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 |
| Smorenburg Casper | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Nijman Sem | 3 | 0 | 1 | 3 | 0 | 0 | .333 | .333 |
| Kaasenbrood Tim | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .333 |
| Schot Lasse | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .667 |
| Mattson Bastian | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| Schoumacher Rafi | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Engel Freek | 1 | 1 | 0 | 1 | 2 | 0 | .000 | .667 |
| Van Linden Jeff | 2 | 1 | 1 | 3 | 0 | 0 | .500 | .500 |
| De Paauw Rutger | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Van Liempd Rein | 1 | 2 | 0 | 0 | 1 | 0 | .000 | .500 |
| Oskam Bart | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kroon Lucas | 0 | 2 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Lanssens Jamie | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13 | 10 | 3 | 7 | 10 | 2 | .231 | .600 | |
|
HR: Van Linden Jeff SB: Huizinga Kay , Kaasenbrood Tim , Schot Lasse , Mattson Bastian |
||||||||
| Future Star Elite | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kroon Lucas | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 4.50 |
| Lanssens Jamie | 1.0 | 0 | 3 | 2 | 4 | 1 | 0 | 18.00 |
| Oskam Bart | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 4.0 | 2 | 4 | 3 | 6 | 3 | 0 | 6.75 |