

| 1 | 2 | 3 | 4 | R | H | E | |
| Future Star Elite | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
|---|---|---|---|---|---|---|---|
| Fermin Academy | 5 | 5 | 0 | 1 | 11 | 12 | 1 |
(D)
| Future Star Elite | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Huizinga Kay | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Van Liempd Rein | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mattson Bastian | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Nijman Sem | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Oskam Bart | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Kaasenbrood Tim | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Schot Lasse | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Smorenburg Casper | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Van Linden Jeff | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Engel Freek | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kroon Lucas | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Lanssens Jamie | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| De Paauw Rutger | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Schoumacher Rafi | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 15 | 1 | 3 | 1 | 2 | 7 | .200 | .333 | |
|
SB: Kaasenbrood Tim , Kroon Lucas , Lanssens Jamie |
||||||||
| Future Star Elite | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Huizinga Kay | 0.2 | 3 | 5 | 3 | 2 | 1 | 0 | 40.50 |
| Van Liempd Rein | 1.0 | 5 | 5 | 5 | 2 | 1 | 2 | 45.00 |
| Mattson Bastian | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Nijman Sem | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 13.50 |
| 3.0 | 12 | 11 | 9 | 5 | 3 | 2 | 27.00 |
| Fermin Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Quintin Alexander Ast | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
| Mason Wayne Cameron | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
| Tim Korkmaz | 3 | 2 | 2 | 1 | 0 | 1 | .667 | .667 |
| William Kendall Volker Braun | 2 | 1 | 1 | 3 | 0 | 0 | .500 | .500 |
| Truett William Gilstrap | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Yannick Post | 2 | 2 | 2 | 2 | 1 | 0 | 1.000 | 1.000 |
| Casey Bronson | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 |
| Connor Reed Kubicek | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ruben Rommel | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Jonas Kögler | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| John James Williams | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| Tom Emil Stefan Rittmann | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Leo Oskar Quitmann | 1 | 0 | 1 | 2 | 1 | 0 | 1.000 | 1.000 |
| Joonhwan Kim | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| 22 | 11 | 12 | 9 | 5 | 3 | .545 | .630 | |
|
2B: Joonhwan Kim HR: William Kendall Volker Braun , Yannick Post SB: Casey Bronson |
||||||||
| Fermin Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| William Kendall Volker Braun | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Truett William Gilstrap | 1.2 | 1 | 1 | 1 | 1 | 5 | 0 | 5.40 |
| 4.0 | 3 | 1 | 1 | 2 | 7 | 0 | 2.25 |