

| 1 | 2 | 3 | R | H | E | |
| Holland Giants | 0 | 1 | 1 | 2 | 2 | 5 |
|---|---|---|---|---|---|---|
| London Monarchs | 10 | 1 | 6 | 17 | 14 | 3 |
(B)
| Holland Giants | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Jonathans Gary | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Venloo Kymani | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Van T Land Boaz | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| De Boer Shane | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Urena Jeyter | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Slot Noud | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Stolwijk Timo | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| Martha Reegi | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Martina Reegi | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Goes Teije | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kortman Julien | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Verbij Axel | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Baan Lucas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Vanier Divinio | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ruggenberg Sem | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12 | 2 | 2 | 1 | 0 | 4 | .167 | .167 | |
|
2B: Martha Reegi 3B: Van T Land Boaz |
||||||||
| Holland Giants | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Van T Land Boaz | 0.2 | 7 | 9 | 3 | 1 | 1 | 0 | 40.50 |
| Ruggenberg Sem | 1.1 | 2 | 2 | 1 | 1 | 4 | 1 | 6.75 |
| De Boer Shane | 0.1 | 5 | 6 | 5 | 1 | 0 | 0 | 135.00 |
| 2.1 | 14 | 17 | 9 | 3 | 5 | 1 | 34.71 |
| London Monarchs | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Musil Wyatt | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .333 |
| Michalowski Conor | 3 | 3 | 3 | 2 | 0 | 0 | 1.000 | 1.000 |
| Griebenow Cameron | 2 | 3 | 1 | 1 | 1 | 0 | .500 | .667 |
| Rathe-Schneider Sander | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .667 |
| Kirby Lloyd | 2 | 2 | 2 | 3 | 0 | 0 | 1.000 | 1.000 |
| Altberger Elliott | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .667 |
| Heal Daniel | 3 | 3 | 2 | 1 | 0 | 0 | .667 | .667 |
| Esperon Hugo | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Griffiths Charlie | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Szilagyi Bendeguz | 3 | 1 | 2 | 3 | 0 | 1 | .667 | .667 |
| 23 | 17 | 14 | 14 | 3 | 5 | .609 | .667 | |
|
2B: Szilagyi Bendeguz HR: Heal Daniel SB: Griebenow Cameron , Rathe-Schneider Sander |
||||||||
| London Monarchs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rathe-Schneider Sander | 3.0 | 2 | 2 | 1 | 0 | 4 | 0 | 3.00 |
| 3.0 | 2 | 2 | 1 | 0 | 4 | 0 | 3.00 |