

| 1 | 2 | 3 | 4 | R | H | E | |
| Holland Jays | 3 | 4 | 0 | 0 | 7 | 7 | 1 |
|---|---|---|---|---|---|---|---|
| BC Kiili Panthers | 4 | 2 | 0 | 6 | 4 | 4 |
(A)
| Holland Jays | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Goulmy Ian | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| De Leeuw Sem | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Hemmes Luke | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Felicia Rudgendrick | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Van Zuijlen Max | 1 | 2 | 0 | 0 | 1 | 1 | .000 | .500 |
| Ten Dam Jens | 2 | 1 | 1 | 2 | 1 | 0 | .500 | .667 |
| Smit Mirza | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .333 |
| Van Os Wester | 3 | 0 | 0 | 2 | 0 | 0 | .000 | .000 |
| Elhage Zahin | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Koehorst Kjeld | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Van Schie Finn | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Arends Selina | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
| Gordinou Shane | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | 7 | 7 | 6 | 3 | 4 | .368 | .455 | |
|
2B: Felicia Rudgendrick SB: Goulmy Ian , Van Zuijlen Max , Ten Dam Jens , Van Os Wester |
||||||||
| Holland Jays | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| De Leeuw Sem | 0.2 | 3 | 4 | 4 | 2 | 2 | 1 | 54.00 |
| Hemmes Luke | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 13.50 |
| Felicia Rudgendrick | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| 4.0 | 4 | 6 | 6 | 6 | 8 | 1 | 13.50 |
| BC Kiili Panthers | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Inkinen Timo | 1 | 2 | 0 | 0 | 2 | 0 | .000 | .667 |
| M?ts Trevon | 1 | 1 | 0 | 0 | 2 | 1 | .000 | .667 |
| Kempbels Dexters | 1 | 2 | 1 | 2 | 2 | 0 | 1.000 | 1.000 |
| Koppel Karl Marten | 3 | 1 | 2 | 3 | 0 | 1 | .667 | .667 |
| Ilves Johannes | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Sädeme Markus | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Sädeme Romet | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 |
| Sepp Denis | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Kellamov Henry | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Somelar Trevor | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sokk Rasmus | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 16 | 6 | 4 | 5 | 6 | 8 | .250 | .455 | |
|
HR: Koppel Karl Marten SB: Inkinen Timo , M?ts Trevon , Kempbels Dexters , Sädeme Romet |
||||||||
| BC Kiili Panthers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kempbels Dexters | 4.0 | 7 | 7 | 5 | 3 | 4 | 0 | 11.25 |
| 4.0 | 7 | 7 | 5 | 3 | 4 | 0 | 11.25 |