

| 1 | 2 | R | H | E | |
| BC Kiili Panthers | 4 | 2 | 6 | 4 | 0 |
|---|---|---|---|---|---|
| Future Star Academy | 0 | 0 | 7 | 1 | 1 |
(A)
| BC Kiili Panthers | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Inkinen Timo | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 |
| M?ts Trevon | 0 | 2 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| Kempbels Dexters | 2 | 0 | 2 | 3 | 0 | 0 | 1.000 | 1.000 |
| Koppel Karl Marten | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Ilves Johannes | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Sädeme Romet | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Sädeme Markus | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rüütel Georg Daniel | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Sokk Rasmus | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 8 | 6 | 4 | 5 | 4 | 2 | .500 | .615 | |
|
2B: Sädeme Romet SB: Inkinen Timo , M?ts Trevon , Kempbels Dexters |
||||||||
| BC Kiili Panthers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ilves Johannes | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Inkinen Timo | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0.00 |
| Future Star Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Raeymakers Louis | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Kan Daan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Spierenburg Mark | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Dogge Robin | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Panka Jaylinn | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Van Opstal Joost | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Fokkema Lars | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Adema Jason | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Verboom Link | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 6 | 0 | 1 | 0 | 3 | 3 | .167 | .444 | |
|
SB: Raeymakers Louis , Dogge Robin |
||||||||
| Future Star Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Spierenburg Mark | 2.0 | 4 | 6 | 6 | 4 | 2 | 0 | 27.00 |
| 2.0 | 4 | 6 | 6 | 4 | 2 | 0 | 27.00 |