

| 1 | 2 | 3 | 4 | R | H | E | |
| BC Kiili Panthers | 4 | 4 | 3 | 1 | 12 | 10 | 1 |
|---|---|---|---|---|---|---|---|
| Future Star Academy | 7 | 0 | 0 | 1 | 8 | 10 | 5 |
A3 vs A4
| BC Kiili Panthers | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Inkinen Timo | 3 | 3 | 2 | 1 | 1 | 1 | .667 | .750 |
| M?ts Trevon | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Kempbels Dexters | 2 | 2 | 2 | 2 | 1 | 0 | 1.000 | 1.000 |
| Koppel Karl Marten | 2 | 2 | 1 | 2 | 1 | 0 | .500 | .667 |
| Ilves Johannes | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .667 |
| Sädeme Markus | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .333 |
| Kellamov Henry | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Sädeme Ralf Sören | 1 | 2 | 1 | 2 | 2 | 0 | 1.000 | 1.000 |
| Sädeme Romet | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 |
| 22 | 12 | 10 | 9 | 6 | 6 | .455 | .571 | |
|
2B: Sädeme Ralf Sören SB: Inkinen Timo , Ilves Johannes , Sädeme Romet |
||||||||
| BC Kiili Panthers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sädeme Ralf Sören | 0.2 | 4 | 7 | 6 | 5 | 1 | 0 | 81.00 |
| Sädeme Markus | 3.1 | 6 | 1 | 1 | 0 | 1 | 0 | 2.70 |
| 4.0 | 10 | 8 | 7 | 5 | 2 | 0 | 15.75 |
| Future Star Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Raeymakers Louis | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
| Kan Daan | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 | 1.000 |
| Mikunda Milan | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
| Dogge Robin | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
| Spierenburg Mark | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Panka Jaylinn | 2 | 0 | 1 | 2 | 1 | 0 | .500 | .667 |
| Martinus Jaydian | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Van Opstal Joost | 3 | 1 | 2 | 2 | 0 | 0 | .667 | .667 |
| Fokkema Lars | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 |
| Adema Jason | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
| Verboom Link | 2 | 1 | 1 | 2 | 0 | 0 | .500 | .500 |
| 19 | 8 | 10 | 7 | 5 | 2 | .526 | .625 | |
|
2B: Mikunda Milan SB: Kan Daan , Spierenburg Mark , Van Opstal Joost , Fokkema Lars |
||||||||
| Future Star Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Verboom Link | 1.1 | 6 | 7 | 7 | 3 | 2 | 0 | 47.25 |
| Raeymakers Louis | 2.2 | 4 | 5 | 5 | 3 | 4 | 0 | 16.88 |
| 4.0 | 10 | 12 | 12 | 6 | 6 | 0 | 27.00 |