

| 1 | 2 | 3 | 4 | R | H | E | |
| Holland Jays | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|---|---|---|---|---|---|---|
| German Baseball Academy | 3 | 6 | 1 | 10 | 9 | 0 |
A1 vs A2
| Holland Jays | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Goulmy Ian | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| De Leeuw Sem | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Van Schie Finn | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Hemmes Luke | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Elhage Zahin | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
| Felicia Rudgendrick | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Koehorst Kjeld | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Ten Dam Jens | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Smit Mirza | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ruggenberg Mats | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Van Os Wester | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Arends Selina | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Gordinou Shane | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 12 | 0 | 0 | 0 | 5 | 7 | .000 | .294 | |
| Holland Jays | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ten Dam Jens | 3.0 | 9 | 10 | 7 | 0 | 0 | 2 | 21.00 |
| 3.0 | 9 | 10 | 7 | 0 | 0 | 2 | 21.00 |
| German Baseball Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Jon Düsing | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 |
| Raphael Acbas | 3 | 3 | 1 | 2 | 0 | 0 | .333 | .333 |
| Felix Blesing | 3 | 2 | 1 | 3 | 0 | 0 | .333 | .333 |
| Joschua Butt | 3 | 1 | 2 | 1 | 0 | 0 | .667 | .667 |
| Noah Brown | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
| Matthes Max Schwarcke | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Max Maibaum | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .500 |
| Jonathan Strübing | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| Keylen Taris Fernandez Ruiz | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 24 | 10 | 9 | 8 | 0 | 0 | .375 | .375 | |
|
2B: Jon Düsing HR: Raphael Acbas , Felix Blesing SB: Noah Brown |
||||||||
| German Baseball Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Matthes Max Schwarcke | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Raphael Acbas | 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 |
| Joschua Butt | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| 4.0 | 0 | 0 | 0 | 5 | 7 | 0 | 0.00 |