

| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
| Fermin Academy | 3 | 1 | 1 | 0 | 0 | 5 | 10 | 10 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| RP Outlaws | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 7 | 7 |
(D)
| Fermin Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Quintin Alexander Ast | 4 | 3 | 2 | 0 | 0 | 0 | .500 | .500 |
| Mason Wayne Cameron | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 |
| Tim Korkmaz | 4 | 1 | 2 | 1 | 0 | 2 | .500 | .500 |
| William Kendall Volker Braun | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Leo Oskar Quitmann | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .500 |
| Yannick Post | 4 | 0 | 1 | 2 | 0 | 0 | .250 | .250 |
| Connor Reed Kubicek | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Casey Bronson | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| Joonhwan Kim | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Tom Emil Stefan Rittmann | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
| Jonas Kögler | 3 | 1 | 0 | 0 | 0 | 2 | .000 | .000 |
| Truett William Gilstrap | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 |
| John James Williams | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 29 | 10 | 10 | 7 | 1 | 8 | .345 | .387 | |
|
2B: Leo Oskar Quitmann SB: Tim Korkmaz , William Kendall Volker Braun |
||||||||
| Fermin Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tim Korkmaz | 2.0 | 3 | 4 | 3 | 2 | 3 | 2 | 13.50 |
| Quintin Alexander Ast | 4.0 | 4 | 1 | 1 | 0 | 7 | 0 | 2.25 |
| 6.0 | 7 | 5 | 4 | 2 | 10 | 2 | 6.00 |
| RP Outlaws | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Woolford Luke | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 | 1.000 |
| Deguine Matheo | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .667 |
| Deich Nathan | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Neely Cooper | 2 | 1 | 2 | 3 | 0 | 0 | 1.000 | 1.000 |
| Delemarre Tijn Bake Luca | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .333 |
| Foret Tobias | 3 | 1 | 1 | 1 | 0 | 2 | .333 | .333 |
| Nordlund Sam | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Norris Braden | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Botts Parker | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Blackmore Killian | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Nordlund Henry | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Novack Mason | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 24 | 5 | 7 | 5 | 2 | 10 | .292 | .370 | |
|
HR: Neely Cooper , Foret Tobias SB: Deguine Matheo , Delemarre Tijn Bake Luca |
||||||||
| RP Outlaws | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Delemarre Tijn Bake Luca | 5.0 | 8 | 8 | 7 | 1 | 6 | 0 | 12.60 |
| Nordlund Sam | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 9.00 |
| 6.0 | 10 | 10 | 8 | 1 | 8 | 0 | 12.00 |