

| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| EAST Austrian Academy | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 0 |
|---|---|---|---|---|---|---|---|---|
| Holland Giants | 4 | 0 | 7 | 1 | 12 | 10 | 1 |
| EAST Austrian Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Clauss Elias | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
| Steinhauser Moritz | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 |
| Kropik Tobias | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Nagler-Polster Michi | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| Perzi Maximilian | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Seemann Moritz | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .500 |
| Schmidt-Iankova Ivo | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Müllner Moritz | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Luksch Arthur | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rösener Florian | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Pelzmann Leo | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lang Lukas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Tarnoczi Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19 | 3 | 5 | 1 | 0 | 8 | .263 | .300 | |
|
SB: Steinhauser Moritz , Nagler-Polster Michi , Seemann Moritz |
||||||||
| EAST Austrian Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Müllner Moritz | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 36.00 |
| Nagler-Polster Michi | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 | 27.00 |
| Luksch Arthur | 1.2 | 3 | 4 | 4 | 3 | 2 | 2 | 21.60 |
| Steinhauser Moritz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4.2 | 10 | 12 | 12 | 4 | 4 | 4 | 23.14 |
| Holland Giants | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Venloo Kymani | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .333 |
| Jonathans Gary | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ruggenberg Sem | 4 | 1 | 1 | 4 | 0 | 0 | .250 | .250 |
| Slot Noud | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 |
| Urena Jeyter | 3 | 1 | 2 | 1 | 0 | 0 | .667 | .667 |
| Martina Reegi | 2 | 2 | 1 | 3 | 0 | 0 | .500 | .500 |
| Stolwijk Timo | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Verbij Axel | 1 | 2 | 1 | 2 | 2 | 0 | 1.000 | 1.000 |
| Van T Land Boaz | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 |
| Vanier Divinio | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
| Goes Teije | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Kortman Julien | 1 | 1 | 0 | 1 | 1 | 1 | .000 | .500 |
| De Boer Shane | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Baan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 24 | 12 | 10 | 12 | 4 | 4 | .417 | .517 | |
|
2B: Slot Noud HR: Ruggenberg Sem , Martina Reegi , Stolwijk Timo , Verbij Axel |
||||||||
| Holland Giants | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Slot Noud | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 6.75 |
| Martina Reegi | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 13.50 |
| Van T Land Boaz | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 6.75 |
| Baan Lucas | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Jonathans Gary | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5.0 | 5 | 3 | 3 | 0 | 8 | 0 | 5.40 |