

| 1 | 2 | R | H | E | |
| Future Star Academy | 0 | 0 | 0 | 1 | 6 |
|---|---|---|---|---|---|
| German Baseball Academy | 14 | 6 | 20 | 7 | 0 |
| Future Star Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Kan Daan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Raeymakers Louis | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Barkhuis Hayden | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Panka Jaylinn | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Adema Jason | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Van Opstal Joost | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mikunda Milan | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Martinus Jaydian | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Verboom Link | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dogge Robin | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7 | 0 | 1 | 0 | 0 | 4 | .143 | .143 | |
| Future Star Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Van Opstal Joost | 0.1 | 6 | 14 | 9 | 4 | 1 | 2 | 243.00 |
| Dogge Robin | 0.2 | 1 | 6 | 5 | 7 | 1 | 0 | 67.50 |
| 1.0 | 7 | 20 | 14 | 11 | 2 | 2 | 126.00 |
| German Baseball Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Jon Düsing | 2 | 3 | 2 | 4 | 1 | 0 | 1.000 | 1.000 |
| Cooper Liam Hegen | 2 | 3 | 1 | 0 | 1 | 0 | .500 | .667 |
| Felix Blesing | 1 | 2 | 0 | 0 | 1 | 0 | .000 | .500 |
| Leo Henrik Rosenberger | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| Joschua Butt | 2 | 1 | 1 | 2 | 0 | 1 | .500 | .500 |
| Robin Meermeyer | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Matthes Max Schwarcke | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .500 |
| Max Maibaum | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Keylen Taris Fernandez Ruiz | 2 | 3 | 2 | 2 | 1 | 0 | 1.000 | 1.000 |
| Tizian Sulilatu | 2 | 1 | 1 | 3 | 1 | 0 | .500 | .667 |
| Jonathan Strübing | 1 | 1 | 0 | 1 | 2 | 0 | .000 | .667 |
| Samuel Schäfer | 1 | 1 | 0 | 1 | 2 | 1 | .000 | .667 |
| Noah Brown | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 15 | 20 | 7 | 14 | 11 | 2 | .467 | .704 | |
|
2B: Cooper Liam Hegen HR: Jon Düsing SB: Joschua Butt , Tizian Sulilatu |
||||||||
| German Baseball Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Samuel Schäfer | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Noah Brown | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |