

| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| Fermin Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|
| German Baseball Academy | 5 | 1 | 3 | 0 | 3 | 12 | 10 | 0 |
| Fermin Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Quintin Alexander Ast | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
| Mason Wayne Cameron | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Tim Korkmaz | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| William Kendall Volker Braun | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Yannick Post | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Jonas Kögler | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Connor Reed Kubicek | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| Truett William Gilstrap | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ruben Rommel | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Joonhwan Kim | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| John James Williams | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 15 | 0 | 0 | 0 | 4 | 7 | .000 | .211 | |
|
SB: Quintin Alexander Ast , Yannick Post |
||||||||
| Fermin Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| William Kendall Volker Braun | 5.0 | 9 | 11 | 10 | 3 | 5 | 0 | 18.00 |
| Yannick Post | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 27.00 |
| 5.0 | 10 | 12 | 11 | 3 | 5 | 1 | 19.80 |
| German Baseball Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Jon Düsing | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 |
| Leo Henrik Rosenberger | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 |
| Raphael Acbas | 4 | 2 | 3 | 4 | 0 | 0 | .750 | .750 |
| Felix Blesing | 3 | 1 | 2 | 1 | 0 | 1 | .667 | .667 |
| Joschua Butt | 3 | 2 | 1 | 1 | 0 | 1 | .333 | .333 |
| Matthes Max Schwarcke | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 |
| Kilian Sulilatu | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Max Maibaum | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Keylen Taris Fernandez Ruiz | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .667 |
| Tizian Sulilatu | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Robin Meermeyer | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
| Samuel Schäfer | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 25 | 12 | 10 | 9 | 3 | 5 | .400 | .483 | |
|
HR: Raphael Acbas SB: Felix Blesing |
||||||||
| German Baseball Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Robin Meermeyer | 5.0 | 0 | 0 | 0 | 4 | 7 | 0 | 0.00 |
| 5.0 | 0 | 0 | 0 | 4 | 7 | 0 | 0.00 |