

| 1 | 2 | 3 | 4 | R | H | E | |
| EAST Austrian Academy | 3 | 0 | 4 | 6 | 13 | 11 | 9 |
|---|---|---|---|---|---|---|---|
| Future Star Academy | 1 | 1 | 8 | 0 | 10 | 9 | 2 |
| EAST Austrian Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Steinhauser Moritz | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .500 |
| Tarnoczi Benjamin | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 |
| Nagler-Polster Michi | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pelzmann Leo | 1 | 2 | 1 | 0 | 2 | 0 | 1.000 | 1.000 |
| Seemann Moritz | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 |
| Letouze Jonas | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 |
| Perzi Maximilian | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| Schwarz Raphael | 3 | 2 | 1 | 3 | 0 | 0 | .333 | .333 |
| Lang Lukas | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rösener Florian | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Müllner Moritz | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Clauss Elias | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Schmidt-Iankova Ivo | 2 | 0 | 1 | 2 | 0 | 1 | .500 | .500 |
| Kropik Tobias | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| 22 | 13 | 11 | 11 | 3 | 2 | .500 | .607 | |
|
2B: Schmidt-Iankova Ivo HR: Kropik Tobias SB: Nagler-Polster Michi , Pelzmann Leo , Müllner Moritz |
||||||||
| EAST Austrian Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Seemann Moritz | 2.2 | 9 | 10 | 4 | 4 | 1 | 0 | 13.50 |
| Nagler-Polster Michi | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| 4.0 | 9 | 10 | 4 | 5 | 5 | 0 | 9.00 |
| Future Star Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Raeymakers Louis | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .333 |
| Kan Daan | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .667 |
| Spierenburg Mark | 3 | 1 | 3 | 2 | 0 | 0 | 1.000 | 1.000 |
| Dogge Robin | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Van Opstal Joost | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .333 |
| Adema Jason | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 |
| Fokkema Lars | 1 | 1 | 0 | 0 | 2 | 1 | .000 | .667 |
| Panka Jaylinn | 3 | 1 | 0 | 0 | 0 | 2 | .000 | .000 |
| Barkhuis Hayden | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 | 1.000 |
| Verboom Link | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .333 |
| 22 | 10 | 9 | 5 | 5 | 5 | .409 | .519 | |
|
2B: Barkhuis Hayden SB: Spierenburg Mark , Adema Jason , Fokkema Lars , Panka Jaylinn , Verboom Link |
||||||||
| Future Star Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kan Daan | 3.2 | 10 | 12 | 10 | 3 | 1 | 0 | 24.55 |
| Dogge Robin | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 27.00 |
| 4.0 | 11 | 13 | 11 | 3 | 2 | 1 | 24.75 |