

| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| Holland Giants | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|
| London Archers | 2 | 0 | 1 | 0 | 8 | 11 | 6 | 1 |
| Holland Giants | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Urena Jeyter | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Stolwijk Timo | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| Martha Reegi | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Slot Noud | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| Verbij Axel | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Kortman Julien | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Jonathans Gary | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Van T Land Boaz | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Vanier Divinio | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| 19 | 0 | 4 | 0 | 0 | 8 | .211 | .211 | |
|
2B: Martha Reegi |
||||||||
| Holland Giants | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Slot Noud | 4.1 | 5 | 7 | 7 | 6 | 6 | 0 | 14.54 |
| Martha Reegi | 0.1 | 1 | 4 | 4 | 2 | 0 | 1 | 108.00 |
| 4.2 | 6 | 11 | 11 | 8 | 6 | 1 | 21.21 |
| London Archers | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Wormington Taylor | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 |
| Lewis Miles | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1.000 |
| Meierhoefer Colin | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .333 |
| Theodorakis James | 1 | 2 | 1 | 0 | 2 | 0 | 1.000 | 1.000 |
| Rowbotham Phineas | 3 | 1 | 2 | 4 | 0 | 0 | .667 | .667 |
| Rose Arthur | 1 | 1 | 0 | 1 | 2 | 1 | .000 | .667 |
| Santos Jr. Christopher | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .333 |
| Plummer Asa | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Lam Noah Yat Hei | 0 | 1 | 0 | 1 | 2 | 0 | .000 | 1.000 |
| Forsyth Easton | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Goldman Gideon | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .000 |
| Clark Lucas | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Schmiedel Jacob | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20 | 11 | 6 | 10 | 8 | 6 | .300 | .500 | |
|
2B: Rowbotham Phineas 3B: Wormington Taylor HR: Lewis Miles SB: Lam Noah Yat Hei |
||||||||
| London Archers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rose Arthur | 5.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| 5.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0.00 |