

| 1 | 2 | 3 | 4 | R | H | E | |
| SBS Baseball Academy | 0 | 1 | 1 | 5 | 7 | 5 | 1 |
|---|---|---|---|---|---|---|---|
| Fermin Academy | 0 | 4 | 0 | 1 | 5 | 5 | 4 |
| SBS Baseball Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Frijns Wout | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .333 |
| Placek Benjamin | 2 | 2 | 1 | 0 | 1 | 1 | .500 | .667 |
| Vanbellinghen Elioth | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Carballido Placer Antón | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Vanmarsenille Rubén | 1 | 0 | 0 | 1 | 2 | 1 | .000 | .667 |
| Fuentes Becerra Alexandro Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Consejo Martín Mariano | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
| Leys Wieke | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Bernard Clément | 3 | 1 | 0 | 1 | 0 | 1 | .000 | .000 |
| Benisty Joseph | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| Fourez Arthur | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| González Canó Martín | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 20 | 7 | 5 | 4 | 5 | 7 | .250 | .400 | |
|
2B: Carballido Placer Antón SB: Frijns Wout , Vanmarsenille Rubén , Bernard Clément , Benisty Joseph |
||||||||
| SBS Baseball Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Fuentes Becerra Alexandro Gabriel | 2.0 | 4 | 4 | 4 | 4 | 2 | 1 | 18.00 |
| Consejo Martín Mariano | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 6.75 |
| Leys Wieke | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 4.0 | 5 | 5 | 5 | 8 | 4 | 1 | 11.25 |
| Fermin Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Quintin Alexander Ast | 2 | 1 | 1 | 3 | 1 | 0 | .500 | .667 |
| Mason Wayne Cameron | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
| Truett William Gilstrap | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tim Korkmaz | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
| William Kendall Volker Braun | 0 | 1 | 0 | 0 | 3 | 0 | .000 | 1.000 |
| Yannick Post | 1 | 0 | 0 | 1 | 2 | 0 | .000 | .667 |
| Leo Oskar Quitmann | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
| Jonas Kögler | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Connor Reed Kubicek | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Ruben Rommel | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Casey Bronson | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| John James Williams | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Tom Emil Stefan Rittmann | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Joonhwan Kim | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| 19 | 5 | 5 | 5 | 8 | 4 | .263 | .481 | |
|
2B: Joonhwan Kim HR: Quintin Alexander Ast SB: Tim Korkmaz , Leo Oskar Quitmann |
||||||||
| Fermin Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Yannick Post | 3.1 | 4 | 6 | 2 | 3 | 5 | 0 | 5.40 |
| Truett William Gilstrap | 0.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 |
| 4.0 | 5 | 7 | 2 | 5 | 7 | 0 | 4.50 |