

| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| Holland Jays | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| Fermin Academy | 0 | 0 | 6 | 1 | 7 | 9 | 2 |
| Holland Jays | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Elhage Zahin | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
| Van Zuijlen Max | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Van Schie Finn | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
| Goulmy Ian | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Koehorst Kjeld | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ten Dam Jens | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 |
| Ruggenberg Mats | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Felicia Rudgendrick | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Smit Mirza | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Gordinou Shane | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
| Van Os Wester | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Arends Selina | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| De Leeuw Sem | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Hemmes Luke | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17 | 2 | 2 | 2 | 3 | 4 | .118 | .286 | |
|
2B: Van Schie Finn SB: Elhage Zahin , Ten Dam Jens |
||||||||
| Holland Jays | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| De Leeuw Sem | 3.0 | 7 | 6 | 6 | 3 | 1 | 1 | 18.00 |
| Hemmes Luke | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| 4.0 | 9 | 7 | 7 | 4 | 1 | 1 | 15.75 |
| Fermin Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Quintin Alexander Ast | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 |
| Mason Wayne Cameron | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .667 |
| Tim Korkmaz | 3 | 1 | 2 | 2 | 0 | 0 | .667 | .667 |
| William Kendall Volker Braun | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Yannick Post | 2 | 1 | 1 | 2 | 1 | 0 | .500 | .667 |
| Ruben Rommel | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
| Truett William Gilstrap | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Connor Reed Kubicek | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| John James Williams | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jonas Kögler | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Casey Bronson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Joonhwan Kim | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| Tom Emil Stefan Rittmann | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20 | 7 | 9 | 6 | 4 | 1 | .450 | .542 | |
|
2B: Yannick Post HR: Jonas Kögler SB: Quintin Alexander Ast , Tim Korkmaz , Joonhwan Kim |
||||||||
| Fermin Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tim Korkmaz | 5.0 | 2 | 2 | 0 | 3 | 4 | 0 | 0.00 |
| 5.0 | 2 | 2 | 0 | 3 | 4 | 0 | 0.00 |