

| 1 | 2 | 3 | R | H | E | |
| 5 | 11 | 7 | 19 | 1 | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 4 |
| AB | R | H | RBI | BB | SO | BA | OBP | |
|---|---|---|---|---|---|---|---|---|
| Musil Wyatt | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 |
| Michalowski Conor | 4 | 3 | 2 | 2 | 0 | 0 | .500 | .500 |
| Griebenow Cameron | 4 | 4 | 3 | 3 | 0 | 0 | .750 | .750 |
| Rathe-Schneider Sander | 3 | 3 | 2 | 3 | 1 | 0 | .667 | .750 |
| Kirby Lloyd | 3 | 3 | 3 | 4 | 1 | 0 | 1.000 | 1.000 |
| Heal Daniel | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Balla Sebastien | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| Altberger Elliott | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Szilagyi Bendeguz | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| Griffiths Charlie | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Taylor Seva | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| Flynn Dunn | 3 | 2 | 2 | 3 | 1 | 0 | .667 | .750 |
| 30 | 23 | 19 | 19 | 3 | 1 | .633 | .703 | |
|
2B: Flynn Dunn HR: Michalowski Conor , Griebenow Cameron , Rathe-Schneider Sander , Heal Daniel , Griffiths Charlie |
||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| Musil Wyatt | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| AB | R | H | RBI | BB | SO | BA | OBP | |
|---|---|---|---|---|---|---|---|---|
| Spierenburg Mark | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kan Daan | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Raeymakers Louis | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| Van Opstal Joost | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| Fokkema Lars | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Martinus Jaydian | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Verboom Link | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Panka Jaylinn | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Adema Jason | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13 | 0 | 4 | 0 | 0 | 0 | .308 | .308 | |
|
2B: Raeymakers Louis |
||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| Panka Jaylinn | 1.0 | 8 | 9 | 8 | 0 | 0 | 3 | 72.00 |
| Van Opstal Joost | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 | 81.00 |
| Raeymakers Louis | 1.2 | 9 | 11 | 5 | 2 | 1 | 0 | 27.00 |
| 3.0 | 19 | 23 | 16 | 3 | 1 | 5 | 48.00 |