

| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
| RP Outlaws | 1 | 3 | 4 | 1 | 0 | 1 | 10 | 10 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| EAST Austrian Academy | 4 | 5 | 0 | 0 | 0 | 2 | 11 | 11 | 2 |
| RP Outlaws | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Deguine Matheo | 2 | 1 | 1 | 3 | 0 | 0 | .500 | .500 |
| Nordlund Henry | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| Nordlund Sam | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kepura Julian | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| Deich Nathan | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 |
| Botts Parker | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Novack Mason | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Neely Cooper | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Blackmore Killian | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Donahue Zach | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Delemarre Tijn Bake Luca | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Okkerse Lincoln | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| Woolford Luke | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13 | 4 | 5 | 4 | 1 | 1 | .385 | .429 | |
|
HR: Deguine Matheo SB: Kepura Julian , Deich Nathan , Botts Parker |
||||||||
| RP Outlaws | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nordlund Henry | 1.0 | 5 | 6 | 6 | 1 | 3 | 2 | 54.00 |
| Nordlund Sam | 4.0 | 3 | 1 | 1 | 0 | 0 | 0 | 2.25 |
| 5.0 | 8 | 7 | 7 | 1 | 3 | 2 | 12.60 |
| EAST Austrian Academy | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|
| Nagler-Polster Michi | 2 | 2 | 2 | 3 | 0 | 0 | 1.000 | 1.000 |
| Perzi Maximilian | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Kropik Tobias | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Clauss Elias | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Seemann Moritz | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Weinwurm Moritz | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Luksch Arthur | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Schwarz Raphael | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Schmidt-Iankova Ivo | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Pelzmann Leo | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rösener Florian | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Lang Lukas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Letouze Jonas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Steinhauser Moritz | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 12 | 7 | 8 | 6 | 1 | 3 | .667 | .692 | |
|
2B: Kropik Tobias HR: Nagler-Polster Michi SB: Clauss Elias , Seemann Moritz , Steinhauser Moritz |
||||||||
| EAST Austrian Academy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Schwarz Raphael | 2.0 | 5 | 4 | 3 | 1 | 1 | 1 | 13.50 |
| Schmidt-Iankova Ivo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pelzmann Leo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kropik Tobias | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6.0 | 5 | 4 | 3 | 1 | 1 | 1 | 4.50 |