

| W | L | % | GB | ||
|---|---|---|---|---|---|
|
|
Patriots Liberec | 4 | 2 | .667 | - |
|
|
Blesk Jablonec C | 3 | 3 | .500 | 1 |
|
|
Blesk Jablonec B | 2 | 3 | .400 | 1.5 |
|
|
Bongo Liberec | 2 | 3 | .400 | 1.5 |
| W | L | % | GB | ||
|
|
SaB Orli Choceň | 3 | 0 | 1.000 | - |
|
|
Rytíři Trutnov | 0 | 1 | .000 | 2 |
|
|
Waynes Pardubice | 0 | 2 | .000 | 2.5 |
| LIB | BLEC | BON | BLE | RTR | ORL | WW | |
|---|---|---|---|---|---|---|---|
| Patriots |
1:1 | 2:0 | 1:1 | : | : | : | |
| Blesk C |
1:1 | 0:2 | 2:0 | : | : | : | |
| Bongo |
0:2 | 2:0 | 0:1 | : | : | : | |
| Blesk B |
1:1 | 0:2 | 1:0 | : | : | : | |
| Rytíři |
: | : | : | : | 0:1 | : | |
| Choceň |
: | : | : | : | 1:0 | 2:0 | |
| Waynes |
: | : | : | : | : | 0:2 | |